60HP SCREW COOLED CHILLER
Model
Item | LC-60WS |
Band | |
Power supply | 380V/3PH/50HZ |
| |
Nominal cooling capacity
| Kcal/h | 170000 |
|
KW | 198 |
| |
USRT | 56 |
| |
Refrigerant
| Name | R22(or R407C/R404A) | Import of high quality refrigerant
|
Refrigeration circuit | 1 | ||
Throttling device | Control method | Thermostatic expansion valve |
|
Compressor
| Type | Semi-hermetic Screw | Hanbell(Taiwan)
|
Starting | | ||
Energy control | 25%-50%-75%-100% | ||
Input power(kw) | 42.2 | ||
Rated current(A) | 71 | ||
Condenser
| Type | Shell tube | High efficiency external thread copper pipe shell and tube type
|
Water flow(m3/h) | 41.3 | ||
Pressure loss(kpa) | 40 | ||
Pipe specification(PT) | 3″ | ||
Evaporator
| Type | Shell tube | High efficiency internal thread copper pipe shell and tube type
|
Water flow(m3/h) | 34 | ||
Pressure loss(kpa) | 60 | ||
Pipe specification(PT) | 3″ | ||
Safety device | Overload protection.high and low pressure protection.exhaust overheating protection.antifreeze protection.power inverse phase protection.hydraulic protection. | JAVE(Taiwan).ALCO(America). Schneider(France).Chint | |
dB(A) | 59.7 | ||
Dimension | LxWxH(mm) | 2600*850*1600 | Wooden case |
Machine weight(kg) | 1380 | ||
Operating weight(kg) | 1550 |
Remark:
1.The capacity is according to the following parameters: ambient temperature:35 ° inlet/outlet chilled water temperature 12 ° C / 7 °
2.The specifications above are subject to change without notice.
3.Conversion of units:1kw cooling capacity=860kcal/hr
1RT=3024kcal/hr 1kcal/hr=3.969BTU/hr 1HP=0.735KW
MACHINE PICTURES
OUR CERTIFICATE