30HP SCREW COOLED CHILLER
Model
Item | LC-30WS |
Band | |
Power supply | 380V/3PH/50HZ |
| |
Nominal cooling capacity | Kcal/h | 88000 |
|
KW | 102 | ||
USRT | 29 | ||
Refrigerant | Name | R22(or R407C/R404A) | Import of high quality refrigerant |
Refrigeration circuit | 1 | ||
Throttling device | Control method | Thermostatic expansion valve |
|
Compressor | Type | Semi-hermetic Screw | Hanbell(Taiwan) |
Starting | | ||
Energy control | 33%-66%-100% | ||
Input power(kw) | 23.3 | ||
Rated current(A) | 39 | ||
Condenser | Type | Shell tube |
High efficiency external thread copper pipe shell and tube type |
Water flow(m3/h) | 21.5 | ||
Pressure loss(kpa) | 40 | ||
Pipe specification(PT) | 3″ | ||
Evaporator | Type | Shell tube | High efficiency internal thread copper pipe shell and tube type |
Water flow(m3/h) | 17.5 | ||
Pressure loss(kpa) | 60 | ||
Pipe specification(PT) | 3″ | ||
Safety device | Overload protection.high and low pressure protection.exhaust overheating protection.antifreeze protection.power inverse phase protection.hydraulic protection. | JAVE(Taiwan).ALCO(America). Schneider(France).Chint | |
dB(A) | 55.0 | ||
Dimension | LxWxH(mm) | 2000*750*1550 | Wooden case |
Machine weight(kg) | 960 | ||
Operating weight(kg) | 1100 |
Remark:
1.The capacity is according to the following parameters: ambient temperature:35 ° inlet/outlet chilled water temperature 12 ° C / 7 ° C
2.The specifications above are subject to change without notice.
3.Conversion of units:1kw cooling capacity=860kcal/hr
1RT=3024kcal/hr 1kcal/hr=3.969BTU/hr 1HP=0.735KW
MACHINE PICTURES
OUR FACTORY
OUR CERTIFICATE